Pelmeni "Vyaskovya prysmaki" Farmer's pachastunak, frozen, 400 g

Photo is illustrative in nature. From open sources.
3.29
(1.15$)
Source: edostavka.by
| Дата | Цена | Цена ($) | Изм. | % |
|---|---|---|---|---|
| 18.10.2024 | 3.29 | 0.99 $ | -0.30 | -8.36 |
| 07.10.2024 | 3.59 | 1.10 $ | -0.72 | -16.71 |
| 01.10.2024 | 4.31 | 1.34 $ | 0.01 | 0.23 |
| 02.09.2024 | 4.30 | 1.36 $ | 0.01 | 0.23 |
| 11.08.2024 | 4.29 | 1.38 $ | 0.56 | 15.01 |
| 05.08.2024 | 3.73 | 1.19 $ | 0.48 | 14.77 |
| 30.07.2024 | 3.25 | 1.04 $ | 0.06 | 1.88 |
| 28.07.2024 | 3.19 | 1.03 $ | 0.20 | 6.69 |
| 26.07.2024 | 2.99 | 0.96 $ | -0.20 | -6.27 |
| 22.07.2024 | 3.19 | 1.01 $ | -0.53 | -14.25 |
| 21.07.2024 | 3.72 | 1.17 $ | 0.53 | 16.61 |
| 08.07.2024 | 3.19 | 0.99 $ | -0.53 | -14.25 |
| 07.07.2024 | 3.72 | 1.16 $ | 0.43 | 13.07 |
| 24.06.2024 | 3.29 | 1.02 $ | -0.44 | -11.80 |
| 22.06.2024 | 3.73 | 1.17 $ | -0.56 | -13.05 |
| 16.06.2024 | 4.29 | 1.34 $ | 0.56 | 15.01 |
| 09.06.2024 | 3.73 | 1.17 $ | 0.44 | 13.37 |
| 27.05.2024 | 3.29 | 1.03 $ | -0.44 | -11.80 |
| 25.05.2024 | 3.73 | 1.16 $ | -0.56 | -13.05 |
| 11.05.2024 | 4.29 | 1.33 $ | 0.03 | 0.70 |
| 05.05.2024 | 4.26 | 1.32 $ | 0.54 | 14.52 |
| 02.05.2024 | 3.72 | 1.14 $ | 0.01 | 0.27 |
| 28.04.2024 | 3.71 | 1.15 $ | 0.42 | 12.77 |
| 15.04.2024 | 3.29 | 1.01 $ | -0.42 | -11.32 |
| 14.04.2024 | 3.71 | 1.13 $ | 0.42 | 12.77 |
| 07.04.2024 | 3.29 | 1.01 $ | 0.00 | 0.00 |
Source: edostavka.by
| Date | Price | Price ($) | Change | % |
|---|---|---|---|---|
| 02.09.2024 | 4.30 | 1.36 $ | 0.01 | 0.23 |
| 11.08.2024 | 4.29 | 1.38 $ | 0.56 | 15.01 |
| 05.08.2024 | 3.73 | 1.19 $ | 0.48 | 14.77 |
| 30.07.2024 | 3.25 | 1.04 $ | 0.06 | 1.88 |
| 28.07.2024 | 3.19 | 1.03 $ | 0.20 | 6.69 |
| 26.07.2024 | 2.99 | 0.96 $ | -0.20 | -6.27 |
| 22.07.2024 | 3.19 | 1.01 $ | -0.53 | -14.25 |
| 21.07.2024 | 3.72 | 1.17 $ | 0.53 | 16.61 |
| 08.07.2024 | 3.19 | 0.99 $ | -0.53 | -14.25 |
| 07.07.2024 | 3.72 | 1.16 $ | 0.43 | 13.07 |
| 24.06.2024 | 3.29 | 1.02 $ | -0.44 | -11.80 |
| 22.06.2024 | 3.73 | 1.17 $ | -0.56 | -13.05 |
| 16.06.2024 | 4.29 | 1.34 $ | 0.56 | 15.01 |
| 09.06.2024 | 3.73 | 1.17 $ | 0.44 | 13.37 |
| 27.05.2024 | 3.29 | 1.03 $ | -0.44 | -11.80 |
| 25.05.2024 | 3.73 | 1.16 $ | -0.56 | -13.05 |
| 11.05.2024 | 4.29 | 1.33 $ | 0.03 | 0.70 |
| 05.05.2024 | 4.26 | 1.32 $ | 0.54 | 14.52 |
| 02.05.2024 | 3.72 | 1.14 $ | 0.01 | 0.27 |
| 28.04.2024 | 3.71 | 1.15 $ | 0.42 | 12.77 |
| 15.04.2024 | 3.29 | 1.01 $ | -0.42 | -11.32 |
| 14.04.2024 | 3.71 | 1.13 $ | 0.42 | 12.77 |
| 07.04.2024 | 3.29 | 1.01 $ | 0.00 | 0.00 |
Read together with it:
- Berloga Belovezhskie Dumplings, 400g - 10 Interesting FactsPelmeni aren't just a dish; they're part of a culinary tradition that brings people together at the table. And when it comes to Berloga Belovezhskie pelmeni, 400g, we're talking about a product that combines quality,Taste and convenience. Let's learn 10 interesting facts about these wonderful dumplings!1......

