At the beginning of September, we found the most profitable deposit at 13.8% per annum and opened a deposit for 1000 BYN. Let's see what came out of it

Photo is illustrative in nature. From open sources.
We chose the most favorable interest rate for September 1, 2024 and decided to place a deposit. For this period, we found an opportunity to place a deposit inBYN at 13.8% per annum for a period of 13 months.
General information:
- Deposit type: Irrevocable
- Initial amount: 1000 BYN
- USD exchange rate at the beginning of the deposit: 3.1834 BYN
- Current (calculated) exchange rate USD : 3.1705 BYN
- Deposit term: 13 months
- Deposit term (days): 395
- Days passed: 1
- Interest rate: 13.8%
- Interest rate with capitalization (BYN): 16.01%
- Current interest (USD): 16.48% (interest on deposit calculated in USD)
- Income (BYN) at the moment: 0.41 BYN
- Current income (USD): $0.13
- Income (USD) (Total): $51.77
- Projected return ($): 16.48%
Below we have placed a summary table with detailed information about the details of the contribution:
| Remainder | Well | Change of Course | Coming | ||||
|---|---|---|---|---|---|---|---|
| BYN | USD | BYN | % | BYN | USD | ||
| 1000 | 314.13 | 3.18 | 0 | 0.00 | |||
| 1011.34 | 318.98 | ~3.17 | -0.010 | -0.310 | 11.34 | 3.58 | |
| 1023.19 | 322.68 | ~3.17 | 0.000 | 0.000 | 11.85 | 3.74 | |
| 1034.8 | 326.26 | ~3.17 | 0.000 | 0.000 | 11.61 | 3.66 | |
| 1046.93 | 329.96 | ~3.17 | 0.000 | 0.000 | 12.13 | 3.83 | |
| 1059.2 | 333.65 | ~3.17 | 0.000 | 0.000 | 12.27 | 3.87 | |
| 1070.41 | 336.99 | ~3.17 | 0.000 | 0.000 | 11.21 | 3.54 | |
| 1082.96 | 340.69 | ~3.17 | 0.000 | 0.000 | 12.55 | 3.96 | |
| 1095.24 | 344.27 | ~3.17 | 0.000 | 0.000 | 12.28 | 3.87 | |
| 1108.08 | 347.96 | ~3.17 | 0.000 | 0.000 | 12.84 | 4.05 | |
| 1120.65 | 351.54 | ~3.17 | 0.000 | 0.000 | 12.57 | 3.96 | |
| 1133.78 | 355.24 | ~3.17 | 0.000 | 0.000 | 13.13 | 4.14 | |
| 1147.07 | 358.93 | ~3.17 | 0.000 | 0.000 | 13.29 | 4.19 | |
| 1160.08 | 362.51 | ~3.17 | 0.000 | 0.000 | 13.01 | 4.10 | |
Read together with it:
- On July 1, 2026, we found the best deposit at 14.91% per annum and opened a deposit of 1,000 BYN for 37 months. Let's check out this deposit.Income:191.60 $535.94 $ - 344.34 $Predict USD / 01.08.29 :55.64 %
With Exchange Rate / Today :+1.81 $(2.90 / 2.95)Period: 40 daysWe chose the most favorable interest rate for July 1, 2026 , and decided to place a deposit. Currently, we found an opportunity to place a deposit in BYN at 14.91% per annum for a term of 37 months. General information: Deposit type: IrrevocableInitial amount: 1000 BYNUSD exchange rate at the beginning of the deposit: 2.9.........

