Ice cream "UP Minsk Cold Storage Plant No. 2" plombir with pistachio flavor, 80 g

Photo is illustrative in nature. From open sources.
1.92
(0.63$)
Source: edostavka.by
| Дата | Цена | Цена ($) | Изм. | % |
|---|---|---|---|---|
| 13.05.2026 | 1.92 | 0.69 $ | 0.03 | 1.59 |
| 14.01.2026 | 1.89 | 0.65 $ | -0.03 | -1.56 |
| 04.12.2025 | 1.92 | 0.66 $ | 0.13 | 7.26 |
| 08.10.2025 | 1.79 | 0.59 $ | -0.13 | -6.77 |
| 31.08.2025 | 1.92 | 0.64 $ | 0.09 | 4.92 |
| 01.05.2025 | 1.83 | 0.60 $ | 0.01 | 0.55 |
| 01.04.2025 | 1.82 | 0.58 $ | -0.01 | -0.55 |
| 12.03.2025 | 1.83 | 0.58 $ | 0.04 | 2.23 |
| 23.01.2025 | 1.79 | 0.52 $ | 0.00 | 0.00 |
Price history - edostavka.by
1.79
(0.55$)
Source: edostavka.by
| 23.01.2025 | 1.79 | 0.52 $ | 0.00 | 0.00 |
...

