On October 1, 2025, we found the best deposit at 15.29% per annum and opened a deposit of 1,000 BYN for 18 months. Let's see what we come up with.

We chose the most favorable interest rate for October 1, 2025 , and decided to place a deposit. For this period, we found an opportunity to place a deposit inBYN at 15.29% per annum for a period of 18 months.
General information:
- Deposit type: Irrevocable
- Initial amount: 1000 BYN
- USD exchange rate at the beginning of the deposit: 3.0121 BYN
- Starting price in USD: $331.99
- Current (Today) amount in USD: $331.99
- Current (calculated) USD exchange rate : 3.0121 BYN
- Change of course: +0.00%
- Deposit term: 18 months
- Deposit term (days): 547
- Days passed: 0
- Interest rate: 15.29%
- Interest rate with capitalization (BYN): 25.57%
- Current interest (USD): 25.57% (deposit interest calculated in USD)
- Current income (BYN): 0.00 BYN
- Current income (USD): $0.00
- Current income (USD) taking into account exchange rate changes: +0.00 $
- Income (USD) (Total): $84.90
- Estimated Revenue ($): +25.57%
Below we have placed a summary table with detailed information on the deposit details:
| 10/01/25 | 1000 | 331.99 | 3.01 | 0 | 0.00 | |||
| 01.11.25 | 1012.99 | 336.31 | ~3.01 | 0.000 | 0.000 | 1.274 | 12.99 | 4.31 |
| 01.12.25 | 1025.72 | 340.48 | ~3.01 | 0.000 | 0.000 | 1.274 | 12.73 | 4.23 |
| 01.01.26 | 1039.04 | 344.79 | ~3.01 | 0.000 | 0.000 | 1.274 | 13.32 | 4.42 |
| 01.02.26 | 1052.53 | 349.10 | ~3.01 | 0.000 | 0.000 | 1.274 | 13:49 | 4.48 |
| 01.03.26 | 1064.88 | 352.99 | ~3.01 | 0.000 | 0.000 | 1.274 | 12:35 | 4.10 |
| 01.04.26 | 1078.71 | 357.31 | ~3.01 | 0.000 | 0.000 | 1.274 | 13.83 | 4.59 |
| 01.05.26 | 1092.27 | 361.48 | ~3.01 | 0.000 | 0.000 | 1.274 | 13.56 | 4.50 |
| 01.06.26 | 1106.45 | 365.79 | ~3.01 | 0.000 | 0.000 | 1.274 | 14.18 | 4.71 |
| 01.07.26 | 1120.35 | 369.96 | ~3.01 | 0.000 | 0.000 | 1.274 | 13.9 | 4.61 |
| 01.08.26 | 1134.9 | 374.27 | ~3.01 | 0.000 | 0.000 | 1.274 | 14.55 | 4.83 |
| 01.09.26 | 1149.64 | 378.58 | ~3.01 | 0.000 | 0.000 | 1.274 | 14.74 | 4.89 |
| 10/01/26 | 1164.09 | 382.76 | ~3.01 | 0.000 | 0.000 | 1.274 | 2:45 p.m. | 4.80 |
| 01.11.26 | 1179.21 | 387.07 | ~3.01 | 0.000 | 0.000 | 1.274 | 15.12 | 5.02 |
| 01.12.26 | 1194.03 | 391.24 | ~3.01 | 0.000 | 0.000 | 1.274 | 14.82 | 4.92 |
| 01.01.27 | 1209.54 | 395.55 | ~3.01 | 0.000 | 0.000 | 1.274 | 15.51 | 5.15 |
| 01.02.27 | 1225.25 | 399.86 | ~3.01 | 0.000 | 0.000 | 1.274 | 15.71 | 5.22 |
| 01.03.27 | 1239.62 | 403.75 | ~3.01 | 0.000 | 0.000 | 1.274 | 14.37 | 4.77 |
| 01.04.27 | 1255.72 | 408.07 | ~3.01 | 0.000 | 0.000 | 1.274 | 16.1 | 5.35 |
| 10/01/25 | 1000 | 331.99 | 3.01 | 0 | 0.00 | |||
| 01.11.25 | 1012.99 | 336.31 | ~3.01 | 0.000 | 0.000 | 1.274 | 12.99 | 4.31 |
| 01.12.25 | 1025.72 | 340.48 | ~3.01 | 0.000 | 0.000 | 1.274 | 12.73 | 4.23 |
| 01.01.26 | 1039.04 | 344.79 | ~3.01 | 0.000 | 0.000 | 1.274 | 13.32 | 4.42 |
| 01.02.26 | 1052.53 | 349.10 | ~3.01 | 0.000 | 0.000 | 1.274 | 13:49 | 4.48 |
| 01.03.26 | 1064.88 | 352.99 | ~3.01 | 0.000 | 0.000 | 1.274 | 12:35 | 4.10 |
| 01.04.26 | 1078.71 | 357.31 | ~3.01 | 0.000 | 0.000 | 1.274 | 13.83 | 4.59 |
| 01.05.26 | 1092.27 | 361.48 | ~3.01 | 0.000 | 0.000 | 1.274 | 13.56 | 4.50 |
| 01.06.26 | 1106.45 | 365.79 | ~3.01 | 0.000 | 0.000 | 1.274 | 14.18 | 4.71 |
| 01.07.26 | 1120.35 | 369.96 | ~3.01 | 0.000 | 0.000 | 1.274 | 13.9 | 4.61 |
| 01.08.26 | 1134.9 | 374.27 | ~3.01 | 0.000 | 0.000 | 1.274 | 14.55 | 4.83 |
| 01.09.26 | 1149.64 | 378.58 | ~3.01 | 0.000 | 0.000 | 1.274 | 14.74 | 4.89 |
| 10/01/26 | 1164.09 | 382.76 | ~3.01 | 0.000 | 0.000 | 1.274 | 2:45 p.m. | 4.80 |
| 01.11.26 | 1179.21 | 387.07 | ~3.01 | 0.000 | 0.000 | 1.274 | 15.12 | 5.02 |
| 01.12.26 | 1194.03 | 391.24 | ~3.01 | 0.000 | 0.000 | 1.274 | 14.82 | 4.92 |
| 01.01.27 | 1209.54 | 395.55 | ~3.01 | 0.000 | 0.000 | 1.274 | 15.51 | 5.15 |
| 01.02.27 | 1225.25 | 399.86 | ~3.01 | 0.000 | 0.000 | 1.274 | 15.71 | 5.22 |
| 01.03.27 | 1239.62 | 403.75 | ~3.01 | 0.000 | 0.000 | 1.274 | 14.37 | 4.77 |
| 01.04.27 | 1255.72 | 408.07 | ~3.01 | 0.000 | 0.000 | 1.274 | 16.1 | 5.35 |
Scenario ① · No capitalization (simple interest)
Formula: Income = P × r × t
| Income for 18 months | 229.35 BYN |
| Amount receivable at the end of the term | 1,229.35 BYN |
| Total return over the term | +22,935% |
This method is convenient for a head-on assessment, but it underestimates the benefit if the bank actually capitalizes interest more often than once every 18 months.
Scenario ② · Monthly Compounding
Formula: S = P × (1 + r/12)12×t
| Monthly nominal rate (r/12) | ≈ 1.2741667% per month |
| Total amount after 18 months | 1,255.96 BYN |
| Income (interest) | 255.96 BYN |
| Total return over the term | +25,596% |
With capitalization, the result is 26.61 BYN higher than the scheme without capitalization.
Effective Annual Rate (EAR)
With monthly compounding, the effective annual rate is calculated as: EAR = (1 + r/12)12 − 1
| EAR (effective annual) | ≈ 16.408% |
| Interpretation | This is the "real" annual yield, taking into account interest on interest, compounded monthly. |
Key findings
- Without capitalization: you will receive approximately 1,229.35 BYN (income 229.35 BYN).
- With monthly capitalization: receive approximately 1,255.96 BYN (income 255.96 BYN).
- The difference between the scenarios is about 26 BYN in favor of capitalization over 18 months.
- The effective annual return with monthly capitalization is approximately 16.41% per annum .
What can change the outcome?
- Payment schedule: If interest is paid monthly to the card (without adding to the deposit), the result will be closer to the scenario without capitalization.
- Taxes/Fees: Possible income taxes on interest income and bank fees reduce net returns.
- Early termination: usually results in a reduced rate or loss of interest.
- Bank rounding: Monthly rounding may slightly change the final penny amount.
The calculations provided demonstrate the principles and precise figures for a 15.29% annual interest rate and 18-month term. For the final assessment, use your bank's actual terms and conditions: capitalization frequency, tax regime, fees, andrules for early termination.
Read together with it:
- On July 1, 2026, we found the best deposit at 14.91% per annum and opened a deposit of 1,000 BYN for 37 months. Let's check out this deposit.Income:191.67 $536.01 $ - 344.34 $Predict USD / 01.08.29 :55.66 %
With Exchange Rate / Today :+1.22 $(2.90 / 2.96)Period: 42 daysWe chose the most favorable interest rate for July 1, 2026 , and decided to place a deposit. Currently, we found an opportunity to place a deposit in BYN at 14.91% per annum for a term of 37 months. General information: Deposit type: IrrevocableInitial amount: 1000 BYNUSD exchange rate at the beginning of the deposit: 2.9.........

